<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>punkastronomy</title>
	<atom:link href="http://punkastronomy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://punkastronomy.com</link>
	<description>nerd is punk</description>
	<lastBuildDate>Tue, 10 Jan 2012 17:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='punkastronomy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/9f118c4168947805a1f7546ce0dd4657?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>punkastronomy</title>
		<link>http://punkastronomy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://punkastronomy.com/osd.xml" title="punkastronomy" />
	<atom:link rel='hub' href='http://punkastronomy.com/?pushpress=hub'/>
		<item>
		<title>Dark Sky</title>
		<link>http://punkastronomy.com/2012/01/10/dark-sky/</link>
		<comments>http://punkastronomy.com/2012/01/10/dark-sky/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:58:39 +0000</pubDate>
		<dc:creator>DougReilly</dc:creator>
				<category><![CDATA[astropolitics]]></category>
		<category><![CDATA[dark skies]]></category>
		<category><![CDATA[Isle of Sark]]></category>
		<category><![CDATA[light pollution]]></category>

		<guid isPermaLink="false">http://punkastronomy.com/?p=645</guid>
		<description><![CDATA[Lexicographer Grant Barrett published a list of words that entered into common usage in 2011 that he thinks will be with us for a while. One of them was this: DARK SKY Designates a place free of nighttime light pollution. For example, the island of Sark in the English Channel is a dark-sky island. This is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=punkastronomy.com&amp;blog=6804017&amp;post=645&amp;subd=punkastronomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://punkastronomy.com/2012/01/10/dark-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/24d74ca90548e382a28ff3c124998c20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DandelionEmpire</media:title>
		</media:content>

		<media:content url="http://graphics8.nytimes.com/images/2012/01/01/sunday-review/01BUZZWORDSsub/01BUZZWORDSsub-articleLarge.jpg" medium="image" />
	</item>
		<item>
		<title>Two Self-Portraits (of planet Earth)</title>
		<link>http://punkastronomy.com/2012/01/03/two-self-portraits-of-planet-earth/</link>
		<comments>http://punkastronomy.com/2012/01/03/two-self-portraits-of-planet-earth/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 01:33:28 +0000</pubDate>
		<dc:creator>DougReilly</dc:creator>
				<category><![CDATA[(astro)photography]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[public astronomy]]></category>
		<category><![CDATA[Apollo 8]]></category>
		<category><![CDATA[Bill Anders]]></category>
		<category><![CDATA[earthrise]]></category>
		<category><![CDATA[Galen Rowell]]></category>
		<category><![CDATA[Juno]]></category>

		<guid isPermaLink="false">http://punkastronomy.com/?p=629</guid>
		<description><![CDATA[Just before the holidays, I had the opportunity to do a little driveway stargazing with a guest from Syria. His hometown is just outside the city of Homs, actually, and if you read or listen to just a little news you know his people are going through a very, very hard time. Getting shot in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=punkastronomy.com&amp;blog=6804017&amp;post=629&amp;subd=punkastronomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://punkastronomy.com/2012/01/03/two-self-portraits-of-planet-earth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/24d74ca90548e382a28ff3c124998c20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DandelionEmpire</media:title>
		</media:content>

		<media:content url="http://punkastronomy.files.wordpress.com/2012/01/nasa-apollo8-dec24-earthrise.jpg" medium="image">
			<media:title type="html">NASA-Apollo8-Dec24-Earthrise</media:title>
		</media:content>

		<media:content url="http://punkastronomy.files.wordpress.com/2012/01/self-portrait.jpg" medium="image">
			<media:title type="html">Self-portrait</media:title>
		</media:content>
	</item>
		<item>
		<title>Astronomy Apps for your Iphone, Ipod or Ipad</title>
		<link>http://punkastronomy.com/2012/01/01/astronomy-apps-for-your-iphone-ipod-or-ipad/</link>
		<comments>http://punkastronomy.com/2012/01/01/astronomy-apps-for-your-iphone-ipod-or-ipad/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:25:57 +0000</pubDate>
		<dc:creator>DougReilly</dc:creator>
				<category><![CDATA[reviews]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[astronomy education]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[night sky]]></category>
		<category><![CDATA[sea change]]></category>

		<guid isPermaLink="false">http://punkastronomy.com/?p=499</guid>
		<description><![CDATA[In this post I wrote about the sea-change in mobile computing that Apple&#8217;s family of i-devices&#8211;phones, pods and pads&#8211;has thrust upon us, and its potential for changing the way we interact with the night sky in particular. I didn&#8217;t want that post to be an app review, but rather an assessment of the wider impact of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=punkastronomy.com&amp;blog=6804017&amp;post=499&amp;subd=punkastronomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://punkastronomy.com/2012/01/01/astronomy-apps-for-your-iphone-ipod-or-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/24d74ca90548e382a28ff3c124998c20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DandelionEmpire</media:title>
		</media:content>

		<media:content url="http://punkastronomy.files.wordpress.com/2012/01/ipodastro-1.jpg" medium="image">
			<media:title type="html">ipodastro-1</media:title>
		</media:content>
	</item>
		<item>
		<title>Stunning Time Lapse from the Space Station</title>
		<link>http://punkastronomy.com/2011/11/16/stunning-time-lapse-from-the-space-station/</link>
		<comments>http://punkastronomy.com/2011/11/16/stunning-time-lapse-from-the-space-station/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:25:52 +0000</pubDate>
		<dc:creator>DougReilly</dc:creator>
				<category><![CDATA[(astro)photography]]></category>
		<category><![CDATA[check it out]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[light pollution]]></category>
		<category><![CDATA[low earth orbit]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[space station]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[whoa]]></category>

		<guid isPermaLink="false">http://punkastronomy.com/?p=497</guid>
		<description><![CDATA[This thing is just stunning. One of the unsung benefits of digital SLR cameras&#8211;and the almost limitless storage space and ease of processing digital offers&#8211;is a resurgence of time-lapse photography. This one was taken from the Space Station. It really gives you a sense of what it looks like out one of the portal windows [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=punkastronomy.com&amp;blog=6804017&amp;post=497&amp;subd=punkastronomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://punkastronomy.com/2011/11/16/stunning-time-lapse-from-the-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/24d74ca90548e382a28ff3c124998c20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DandelionEmpire</media:title>
		</media:content>
	</item>
		<item>
		<title>Ipod Astronomy: Augmented Reality Meets Stargazing</title>
		<link>http://punkastronomy.com/2011/09/27/ipod-astronomy-augmented-reality-meets-stargazing/</link>
		<comments>http://punkastronomy.com/2011/09/27/ipod-astronomy-augmented-reality-meets-stargazing/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:26:04 +0000</pubDate>
		<dc:creator>DougReilly</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[amateur astronomy]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[check it out]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[light pollution]]></category>
		<category><![CDATA[planetarium]]></category>
		<category><![CDATA[stargazing]]></category>

		<guid isPermaLink="false">http://punkastronomy.com/?p=492</guid>
		<description><![CDATA[When it comes to new gizmos, I am neither a luddite nor a gadget head. I don’t have to have the newest thing. But neither am I afraid of them. I don’t eschew old technology. I love my old 1948 Smith Corona typewriter, though I’m not writing this essay on that particular machine. I love [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=punkastronomy.com&amp;blog=6804017&amp;post=492&amp;subd=punkastronomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://punkastronomy.com/2011/09/27/ipod-astronomy-augmented-reality-meets-stargazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/24d74ca90548e382a28ff3c124998c20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DandelionEmpire</media:title>
		</media:content>

		<media:content url="http://punkastronomy.files.wordpress.com/2011/09/ipodastro-2.jpg" medium="image">
			<media:title type="html">ipodastro-2</media:title>
		</media:content>
	</item>
		<item>
		<title>Light, the Universe and Everything: The City Dark (Punkastronomy Film Review)</title>
		<link>http://punkastronomy.com/2011/08/14/light-the-universe-and-everything-the-city-dark-punkastronomy-film-review/</link>
		<comments>http://punkastronomy.com/2011/08/14/light-the-universe-and-everything-the-city-dark-punkastronomy-film-review/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 01:29:45 +0000</pubDate>
		<dc:creator>DougReilly</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[amateur astronomy]]></category>
		<category><![CDATA[check it out]]></category>
		<category><![CDATA[constellations]]></category>
		<category><![CDATA[documentary film]]></category>
		<category><![CDATA[Fishermans Three]]></category>
		<category><![CDATA[Ian Cheney]]></category>
		<category><![CDATA[light pollution]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://punkastronomy.com/?p=474</guid>
		<description><![CDATA[The City Dark, a new documentary by Ian Cheney has the deceptively modest goal of exploring just one tiny aspect of “human progress”—the use of artificial light to conquer the night. Ostensibly The City Dark is about light pollution, that is, light spilling into places we don’t want or intend it to go: the night [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=punkastronomy.com&amp;blog=6804017&amp;post=474&amp;subd=punkastronomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://punkastronomy.com/2011/08/14/light-the-universe-and-everything-the-city-dark-punkastronomy-film-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/24d74ca90548e382a28ff3c124998c20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DandelionEmpire</media:title>
		</media:content>

		<media:content url="http://punkastronomy.files.wordpress.com/2011/08/time-square.jpg" medium="image">
			<media:title type="html">time-square</media:title>
		</media:content>

		<media:content url="http://punkastronomy.files.wordpress.com/2011/08/ian_on_roof1.jpg" medium="image">
			<media:title type="html">ian_on_roof</media:title>
		</media:content>
	</item>
		<item>
		<title>Aresforming: The fine art of mucking up a wet planet</title>
		<link>http://punkastronomy.com/2011/07/10/aresforming/</link>
		<comments>http://punkastronomy.com/2011/07/10/aresforming/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 17:56:15 +0000</pubDate>
		<dc:creator>DougReilly</dc:creator>
				<category><![CDATA[the Universe]]></category>
		<category><![CDATA[whoa]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[terraforming]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Capitol Reef National Park]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://punkastronomy.com/?p=454</guid>
		<description><![CDATA[If you are a Mars-head like I am, you spend a lot of time thinking about terraforming Ares (the greek name for Mars). That is, making a pretty cold, thin atmosphere into a thicker, balmier one and planting a bunch of palm trees and laying some shuffleboard courts down and then just waiting for the first [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=punkastronomy.com&amp;blog=6804017&amp;post=454&amp;subd=punkastronomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://punkastronomy.com/2011/07/10/aresforming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/24d74ca90548e382a28ff3c124998c20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DandelionEmpire</media:title>
		</media:content>

		<media:content url="http://punkastronomy.files.wordpress.com/2011/07/marsification-1.jpg" medium="image">
			<media:title type="html">Exif_JPEG_PICTURE</media:title>
		</media:content>

		<media:content url="http://punkastronomy.files.wordpress.com/2011/07/marsification-2.jpg" medium="image">
			<media:title type="html">Exif_JPEG_PICTURE</media:title>
		</media:content>

		<media:content url="http://punkastronomy.files.wordpress.com/2011/07/marsification-3.jpg" medium="image">
			<media:title type="html">Exif_JPEG_PICTURE</media:title>
		</media:content>

		<media:content url="http://punkastronomy.files.wordpress.com/2011/07/marsification-4.jpg" medium="image">
			<media:title type="html">Exif_JPEG_PICTURE</media:title>
		</media:content>
	</item>
		<item>
		<title>Astronomy and Clafoutis</title>
		<link>http://punkastronomy.com/2011/07/09/astronomy_clafoutis/</link>
		<comments>http://punkastronomy.com/2011/07/09/astronomy_clafoutis/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 16:35:26 +0000</pubDate>
		<dc:creator>DougReilly</dc:creator>
				<category><![CDATA[travels]]></category>
		<category><![CDATA[astronomy in parks]]></category>
		<category><![CDATA[Capitol Reef National Park]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[public astronomy]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://punkastronomy.com/?p=450</guid>
		<description><![CDATA[One of my big goals for being an &#8220;Astro VIP&#8221; for the Park Service this summer was to do as much public outreach as I could. Well, I can safely stand in front of that &#8220;Mission Accomplished&#8221; banner without fear of later historical revisionism. Astronomy outreach is a mixed skill set that involves simultaneously talking (which for me, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=punkastronomy.com&amp;blog=6804017&amp;post=450&amp;subd=punkastronomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://punkastronomy.com/2011/07/09/astronomy_clafoutis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/24d74ca90548e382a28ff3c124998c20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DandelionEmpire</media:title>
		</media:content>

		<media:content url="http://punkastronomy.files.wordpress.com/2011/07/timelapsestars-1.jpg?w=300" medium="image">
			<media:title type="html">TimelapseStars-1</media:title>
		</media:content>
	</item>
		<item>
		<title>Destinations and Journey, or, why am I in Utah again?</title>
		<link>http://punkastronomy.com/2011/06/26/destination/</link>
		<comments>http://punkastronomy.com/2011/06/26/destination/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 17:22:46 +0000</pubDate>
		<dc:creator>DougReilly</dc:creator>
				<category><![CDATA[travels]]></category>
		<category><![CDATA[amateur astronomy]]></category>
		<category><![CDATA[astronomy in parks]]></category>
		<category><![CDATA[Capitol Reef National Park]]></category>
		<category><![CDATA[public astronomy]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://punkastronomy.com/?p=440</guid>
		<description><![CDATA[So I have arrived in Utah. Capitol Reef National Park is in south-central Utah. Though a sprawling park, it&#8217;s mostly overlooked by travelers rushing from the big letter parks of Zion, Bryce Canyon and Arches. I like places that are mostly overlooked by others&#8230;it always suggests to me that there&#8217;s really something of value there. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=punkastronomy.com&amp;blog=6804017&amp;post=440&amp;subd=punkastronomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://punkastronomy.com/2011/06/26/destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/24d74ca90548e382a28ff3c124998c20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DandelionEmpire</media:title>
		</media:content>

		<media:content url="http://punkastronomy.files.wordpress.com/2011/06/colorado-to-utah-6.jpg" medium="image">
			<media:title type="html">Exif_JPEG_PICTURE</media:title>
		</media:content>

		<media:content url="http://punkastronomy.files.wordpress.com/2011/06/colorado-to-utah-7.jpg" medium="image">
			<media:title type="html">Exif_JPEG_PICTURE</media:title>
		</media:content>

		<media:content url="http://punkastronomy.files.wordpress.com/2011/06/colorado-to-utah-9.jpg" medium="image">
			<media:title type="html">Exif_JPEG_PICTURE</media:title>
		</media:content>
	</item>
		<item>
		<title>Life where there was no life&#8230;</title>
		<link>http://punkastronomy.com/2011/06/08/life-where-there-was-no-life/</link>
		<comments>http://punkastronomy.com/2011/06/08/life-where-there-was-no-life/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:42:52 +0000</pubDate>
		<dc:creator>DougReilly</dc:creator>
				<category><![CDATA[(astro)photography]]></category>
		<category><![CDATA[Cassini]]></category>
		<category><![CDATA[check it out]]></category>
		<category><![CDATA[Nine Inch Nails]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[time-lapse photography]]></category>
		<category><![CDATA[whoa]]></category>

		<guid isPermaLink="false">http://punkastronomy.com/?p=369</guid>
		<description><![CDATA[The short story: over the past two decades, humanity&#8217;s space probes to Mars, Saturn, comets and other planets, as well as our space-based telescopes like Hubble have collected millions of images. Like those boxes of family photos sitting in flea markets across the world, many of those images have never been seen. There are several [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=punkastronomy.com&amp;blog=6804017&amp;post=369&amp;subd=punkastronomy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://punkastronomy.com/2011/06/08/life-where-there-was-no-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/24d74ca90548e382a28ff3c124998c20?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">DandelionEmpire</media:title>
		</media:content>
	</item>
	</channel>
</rss>
