<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Sky Watching with the Navajo (Wao of Saturn, Part II)</title>
	<atom:link href="http://punkastronomy.com/2009/07/18/sky-watching-with-the-navajo-wao-of-saturn-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://punkastronomy.com/2009/07/18/sky-watching-with-the-navajo-wao-of-saturn-part-ii/</link>
	<description>nerd is punk</description>
	<lastBuildDate>Fri, 06 Jan 2012 14:08:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tom</title>
		<link>http://punkastronomy.com/2009/07/18/sky-watching-with-the-navajo-wao-of-saturn-part-ii/#comment-25</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Sun, 19 Jul 2009 04:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://punkastronomy.com/?p=62#comment-25</guid>
		<description><![CDATA[Enjoying following your postings, Doug. Hope you are enjoying yourself out there and look forward to seeing more pictures when you return.]]></description>
		<content:encoded><![CDATA[<p>Enjoying following your postings, Doug. Hope you are enjoying yourself out there and look forward to seeing more pictures when you return.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: punkastronomy</title>
		<link>http://punkastronomy.com/2009/07/18/sky-watching-with-the-navajo-wao-of-saturn-part-ii/#comment-24</link>
		<dc:creator><![CDATA[punkastronomy]]></dc:creator>
		<pubDate>Sat, 18 Jul 2009 20:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://punkastronomy.com/?p=62#comment-24</guid>
		<description><![CDATA[Ha ha ha! No, lenscap was on. I&#039;m also curious...though I&#039;m not sure how many more Navajo visitors we will get. When the tribal schools run field trips to Chaco, usually 1/3 of the students will not get permission to come. Some of the more traditional Navajo don&#039;t like the idea of climbing around where dead people were...it&#039;s a bit of a taboo. In terms of demographics and numbers, it&#039;s hard to judge; the campground is closed so only the hard-core campers willing to rough it in one of the alternative (private) campsites or those who don&#039;t mind driving down jackrabbit road at 11:30 at night will stay for night sky...very self-selecting. Chaco is a self-selecting kind of place anyway, with 27 miles of washboard dirt road from the main highway. That&#039;s the reason it isn&#039;t swamped beyond recognition by visitors like many of the other western National Parks. The demographic of visitors I&#039;ve seen (given all the above) is middle class, white, and well-educated. Most of the people that come here are readers, and in general the ones that stay for Night Sky have some familiarity with what we are showing them. Many of them are from the West, and so have some regular access to dark skies and have definitely looked through scopes before. So they are not as flabbergasted as some of the Easterners I&#039;m used to working with. But also, the dark skies and bigger scopes ratchet up the views, so there is still a lot of oohing and aahing. The rangers want to do more outreach to the local communities--meaning mostly tribal schools--since many don&#039;t have the means (or desire) to come to the park. Long winded answer, but good questions.]]></description>
		<content:encoded><![CDATA[<p>Ha ha ha! No, lenscap was on. I&#8217;m also curious&#8230;though I&#8217;m not sure how many more Navajo visitors we will get. When the tribal schools run field trips to Chaco, usually 1/3 of the students will not get permission to come. Some of the more traditional Navajo don&#8217;t like the idea of climbing around where dead people were&#8230;it&#8217;s a bit of a taboo. In terms of demographics and numbers, it&#8217;s hard to judge; the campground is closed so only the hard-core campers willing to rough it in one of the alternative (private) campsites or those who don&#8217;t mind driving down jackrabbit road at 11:30 at night will stay for night sky&#8230;very self-selecting. Chaco is a self-selecting kind of place anyway, with 27 miles of washboard dirt road from the main highway. That&#8217;s the reason it isn&#8217;t swamped beyond recognition by visitors like many of the other western National Parks. The demographic of visitors I&#8217;ve seen (given all the above) is middle class, white, and well-educated. Most of the people that come here are readers, and in general the ones that stay for Night Sky have some familiarity with what we are showing them. Many of them are from the West, and so have some regular access to dark skies and have definitely looked through scopes before. So they are not as flabbergasted as some of the Easterners I&#8217;m used to working with. But also, the dark skies and bigger scopes ratchet up the views, so there is still a lot of oohing and aahing. The rangers want to do more outreach to the local communities&#8211;meaning mostly tribal schools&#8211;since many don&#8217;t have the means (or desire) to come to the park. Long winded answer, but good questions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: k-</title>
		<link>http://punkastronomy.com/2009/07/18/sky-watching-with-the-navajo-wao-of-saturn-part-ii/#comment-23</link>
		<dc:creator><![CDATA[k-]]></dc:creator>
		<pubDate>Sat, 18 Jul 2009 17:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://punkastronomy.com/?p=62#comment-23</guid>
		<description><![CDATA[Maybe you forgot to take the lens cap off.
I&#039;m curious to hear how this plays out with other Navajo visitors, assuming you will have more. What is the usual nightly audience like, in terms of both numbers and demographics? Are you getting the usual &#039;Wow!&#039; from other viewers?]]></description>
		<content:encoded><![CDATA[<p>Maybe you forgot to take the lens cap off.<br />
I&#8217;m curious to hear how this plays out with other Navajo visitors, assuming you will have more. What is the usual nightly audience like, in terms of both numbers and demographics? Are you getting the usual &#8216;Wow!&#8217; from other viewers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

